Design Review Committee
CSD Parks Building
1030 St. Andrews Drive, El Dorado Hills
(916) 933-6624 x111 • Email
Office Hours: Monday through Thursday, 8:00am - 3:00pm
Applications for Design Review must be submitted by 3:00 p.m. on Wednesday for potential placement on the agenda for the following Tuesday meeting at 8:00 a.m.. Completed applications and fees are to be submitted to the DRC staff from 8:00 a.m.—3:00 p.m., Monday through Thursday, at 1030 St. Andrews Drive. Although appointments are not necessary, applicants may call staff directly at (916) 614-3211 to make appointments during regular office hours.
Design Review Committee Opportunity
The El Dorado Hills Comm unity Services District is recruiting for a volunteer position on their Design Review Committee. The DRC oversees more than 40 villages for property improvement projects, as well as new home development. It is preferred that applicants have a background in architecture, building design, civil engineering, construction, development, landscaping, or other trades of the building industry. DRC members are appointed by the El Dorado Hills Community Services District Board of Directors and must be a resident and/or property owner of the community of El Dorado Hills. Each DRC member's primary objective is to serve the community of El Dorado Hills, and to this end shall not have any conflict of interest or use the committee to promote their own personal interests or monetary gain. If a conflict should occur, the DRC members shall recuse themselves from the vote. The DRC meets every Tuesday at 8 a.m.
For more information regarding this opportunity and to apply, please call (916) 614-3211. Applications can be downloaded here.
The Design Review Application Process
Design Review is required for most properties in El Dorado Hills. (List of villages reviewed by EDHCSD) If your village is not reviewed by the EDHCSD then you will need to contact your HOA. (List of villages NOT reviewed by EDHCSD) Submit a Property Improvement Application prior to starting any exterior property improvements to avoid paying double fees. Property improvements involving the exterior of your home/property includes windows, roofing, painting, landscape improvements, room additions, tree removal, fencing, walls, driveway extensions, decks, patio covers, sheds, play structures, gazebos, solar, basketball hoops etc.
Download Design Review Committee (DRC) application forms, from the list below, or pick up an application in the DRC office located in the Community Services District's (CSD) Parks Building at 1030 St. Andrews Drive, El Dorado Hills.
Fully completed applications submitted by 3 p.m. on Wednesday will be placed on the agenda for the following Tuesday. The DRC meets Tuesdays at 8:00 a.m. to review applications in the Parks Conference Room, 1030 St. Andrews Drive. (See meeting schedule below.) Applicants are encouraged, but not required, to attend the meeting in which their item is on the agenda. If applicant and/or a representative chooses not to attend the meeting and the DRC requires additional information to complete the review process, the application will be held-over until the next meeting. Applicant will be notified by email regarding items needed in order for the DRC to make an informed decision.
The DRC has up to 30 days to approve or deny an application. Letters of approval and denial are emailed to applicants within 10 days of the decision by the DRC. Applications, i.e., new builds and room additions, requiring El Dorado County Building permits will receive appropriate certification from CSD DRC. Certification and stamped plans will be available for pickup in the CSD's Parks Building located at 1030 St. Andrews Drive, El Dorado Hills, the day following the meeting at which the application was approved.
Certifications and stamped plans should be delivered by applicant to the El Dorado County Building Services Department, 2850 Fairlane Court, Placerville; (530) 621-5315. County permits are also cleared electronically by the CSD after DRC application approval. Directions
DRC Meeting Schedule
The Design Review Committee meets Tuesday mornings at 8am at the Parks Conference Room located at 1030 St. Andrews Drive, El Dorado Hills.
2019 Scheduled DRC Meeting Dates:
• January 8, 15, 22, & 29
• February 5, 12, 19, & 26
• March 5, 12, 19, & 26
• April 2, 9, 16, 23, & 30
• May 7, 14, & 21
• June 4, 11, 18, & 25
• July 2, 16, 23, & 30
• August 6, 13, 20, & 27
• September 10, 17, & 24
• October 1, 8, 15, 22, & 29
• November 5, 12, 19, & 26
• December 10 & 17
- Property Improvement Application
Tree Removal • Tree Limbing
Deck • Patio • Covers
Fencing • Privacy Walls • Retaining Walls
Exterior Paint
Flatwork • RV Pad • Driveway Extensions • Sports Courts
Deck • Patio • Trellis & Covers
Shed • Gazebo • Arbor • Play Structures
Roofing • Siding
Basketball Hoops • Goals • Batting Cages
Miscellaneous Projects - Landscape Application
- New Home Application
- Pool Application
- Remodel Construction Application
Addition within existing footprint with no change to roof - Room Addition-Sunroom-Outbuilding Application
Addition beyond existing footprint - Solar Application
- Don Sgamba, Chairman
- Bill Willman, Vice-Chairman
- Lou Rain, Committee Member
- Larry Campoy, Committee Member
- Jeff Pennington, Committee Member
- Ellison Rumsey, Alternative Committee Member
DRC Application Forms (PDF)
|
DRC Information Documents (PDF)
Artificial Grass/Synthetic Turf Guidelines
Roofing Material List - Reference
Recommended Plant List
DRC Guideline Manual
Plant List UCD Drought Tolerant All-Stars 2014-15
Plot Plans - Helpful Information
DRC Members
DRC Agenda/Minutes Archive
2019 Agendas
January | February | March | April |
January 8 | February 5 | ||
January 15 | February 12 | ||
January 22 | February 19 | ||
January 29 | February 26 | ||
May | June | July | August |
September | October | November | December |
2019 Minutes
January | February | March | April |
January 8 | February 5 | ||
January 15 | February 12 | ||
January 22 | |||
January 29 | |||
May | June | July | August |
September | October | November | December |
2018 Agendas
January | February | March | April |
January 9 | February 6 | March 6 | April 3 |
January 16 | February 13 | March 13 | April 10 |
January 23 | No Meeting | March 20 | April 17 |
January 30 | February 27 | March 27 | April 24 |
May | June | July | August |
May 1 | June 5 | No Meeting | August 7 |
May 8 | June 12 | July 10 | August 14 |
May 15 | June 19 | July 17 | August 21 |
May 22 | June 26 | July 24 | August 28 |
July 31 | |||
September | October | November | December |
No Meeting | October 2 | November 6 | December 4 |
September 11 | No Meeting | No Meeting | December 11 |
September 18 | October 16 | November 20 | December 18 |
September 25 | October 23 | No Meeting | No Meeting |
October 30 |
2018 Minutes
January | February | March | April |
January 9 | February 6 | March 6 | April 3 |
January 16 | February 13 | March 13 | April 10 |
January 23 | No Meeting | March 20 | April 17 |
January 30 | February 27 | March 27 | April 24 |
May | June | July | August |
May 1 | June 5 | No Meeting | August 7 |
May 8 | June 12 | July 10 | August 14 |
May 15 | June 19 | July 17 | August 21 |
May 22 | June 26 | July 24 | August 28 |
July 31 | |||
September | October | November | December |
No Meeting | October 2 | November 6 | December 4 |
September 11 | No Meeting | No Meeting | December 11 |
September 18 | October 16 | November 20 | December 18 |
September 25 | October 23 | No Meeting | No Meeting |
October 30 |
2017 Agendas
January | February | March | April |
January 10 | February 7 | March 7 | April 4 |
January 17 | February 14 | March 14 | April 11 |
January 24 | February 21 | March 21 | April 18 |
January 31 | February 28 | March 28 | April 25 |
May | June | July | August |
May 2 | June 6 | July 11 | August 1 |
May 9 | June 13 | July 18 | August 8 |
May 16 | June 20 | July 25 | August 15 |
May 23 | June 27 | August 22 | |
August 29 | |||
September | October | November | December |
September 12 | October 3 | November 7 | December 5 |
September 19 | October 17 | November 14 | December 12 |
September 26 | October 24 | November 21 | December 19 |
October 31 | |||
2017 Minutes
January | February | March | April |
January 10 | February 7 | March 7 | April 4 |
January 17 | February 14 | March 14 | April 11 |
January 24 | February 21 | March 21 | April 18 |
January 31 | February 28 | March 28 | April 25 |
May | June | July | August |
May 2 | June 6 | July 11 | August 1 |
May 9 | June 13 | July 18 | August 8 |
May 16 | June 20 | July 25 | August 15 |
May 23 | June 27 | August 22 | |
August 29 | |||
September | October | November | December |
September 12 | October 3 | November 7 | December 5 |
September 19 | October 17 | November 14 | December 12 |
September 26 | October 24 | November 21 | |
October 31 | |||
2016 Agendas
January | February | March | April |
January 12 | February 2 | March 1 | April 5 |
January 19 | February 9 | March 8 | April 12 |
January 26 | February 16 | March 15 | April 19 |
February 23 | March 22 | April 26 | |
March 29 | |||
May | June | July | August |
May 3 | June 7 | July 12 | August 2 |
May 10 | June 14 | July 19 | August 9 |
May 17 | June 21 | July 26 | August 16 |
May 24 | June 28 | August 23 | |
May 26 | August 30 | ||
September | October | November | December |
September 13 | October 4 | November 1 | December 6 |
September 20 | October 11 | November 8 | December 13 |
September 27 | October 18 | November 15 | December 20 |
October 25 | November 22 | ||
2016 Minutes
January | February | March | April |
January 12 | February 2 | March 1 | April 5 |
January 19 | February 9 | March 8 | April 12 |
January 26 | February 16 | March 15 | April 19 |
February 23 | March 22 | April 26 | |
March 29 | |||
May | June | July | August |
May 3 | June 7 | July 12 | August 2 |
May 10 | June 14 | July 19 | August 9 |
May 17 | June 28 | July 26 | August 16 |
May 26 | August 23 | ||
August 30 | |||
September | October | November | December |
September 13 | October 4 | November 1 | December 6 |
September 20 | October 11 | November 8 | December 13 |
September 27 | October 18 | November 15 | December 20 |
October 25 | November 22 | ||
2015 Agendas
January | February | March | April |
January 13 | Febuary 03 | March 03 | April 07 |
January 20 | Febuary 10 | March 10 | April 14 |
January 27 | Febuary 17 | March 17 | April 21 |
Febuary 24 | March 24 | April 28 | |
March 31 | |||
May | June | July | August |
May 05 | June 2 | July 7 | August 4 |
May 12 | June 9 | July 14 | August 11 |
May 19 | June 16 | July 21 | August 18 |
May 26 | June 23 | July 28 | August 25 |
June 30 | |||
September | October | November | December |
September 1 | October 6 | November 3 | |
September 15 | October 13 | November 10 | December 8 |
September 22 | October 20 | November 17 | December 15 |
September 29 | October 27 | November 24 | December 22 |
2015 Minutes
January | February | March | April |
January 13 | February 03 | March 03 | April 07 |
January 20 | February 10 | March 10 | April 14 |
January 27 | February 17 | March 17 | April 21 |
February 24 | March 24 | April 28 | |
March 31 | |||
May | June | July | August |
May 05 | June 02 | July 7 | August 04 |
May 12 | June 09 | July 14 | August 11 |
May 19 | June 16 | July 21 | August 18 |
May 26 | June 23 | July 28 | August 25 |
June 30 | |||
September | October | November | December |
September 01 | October 06 | November 3 | |
October 13 | November 10 | December 8 | |
September 22 | October 20 | November 17 | December 15 |
September 29 | October 27 | November 24 | December 22 |
2014 Agendas
January | February | March | April |
January 07 | February 04 | March 04 | April 01 |
January 14 | February 11 | March 11 | April 08 |
January 21 | February 18 | March 18 | April 15 |
January 28 | February 25 | March 25 | April 22 |
April 29 | |||
May | June | July | August |
May 06 | June 03 | July 01 | August 05 |
May 13 | June 10 | July 08 | August 12 |
May 20 | June 17 | July 15 | August 19 |
May 27 | June 24 | July 22 | August 26 |
July 29 | |||
September | October | November | December |
September 2 | October 07 | November 4 | December 09 |
September 9 | October 14 | December 16 - Cancelled | |
September 16 | October 21 | November 18 | December 23 |
September 23 | October 28 | November 25 | |
September 30 | October 24 SM |
2014 Minutes
January | February | March | April |
January 07 | February 04 | March 04 | April 01 |
January 14 | February 11 | March 11 | April 08 |
January 21 | February 18 | March 18 | April 15 |
January 28 | February 25 | March 25 | April 22 |
April 29 | |||
May | June | July | August |
May 06 | June 03 | July 1 | August 5 |
May 13 | June 10 | July 8 | August 12 |
May 20 | June 17 | July 15 | August 19 |
May 27 | June 24 | July 29 | August 26 |
September | October | November | December |
September 02 | October 07 | November 04 | December 09 |
September 09 | October 14 | December 16 - Cancelled | |
September 16 | October 21 | December 23 | |
September 23 | October 24 SM | November 25 | |
September 30 | October 28 |
2013 Agendas
January | February | March | April |
January 08 | February 05 | March 05 | April 02 |
January 15 | February 12 | March 12 | April 09 |
January 22 | February 12 Addendum |
March 19 | April 09 Addendum |
January 29 | February 19 | March 26 | April 16 |
February 26 | April 23 | ||
April 23 Addendum | |||
May | June | July | August |
May 07 | June 04 | July 02 | August 06 |
May 14 | June 11 | July 09 | August 13 |
May 21 | June 18 | July 09 Addendum | August 20 |
May 28 | June 25 | July 16 | August 27 |
July 23 | |||
July 30 | |||
September | October | November | December |
September 03 | October 01 | November 05 | December 03 |
September 10 | October 15 | November 12 | December 10 |
September 17 | October 22 | November 19 | December 17 |
September 24 | October 29 | November 26 | December 19 |
September 24 Addendum |
2013 Minutes
January | February | March | April |
January 08 | February 05 | March 05 | April 02 |
January 15 | February 12 | March 12 | April 09 |
January 22 | February 19 | March 19 | April 16 |
January 29 | February 26 | March 26 | April 23 |
April 30 | |||
May | June | July | August |
May 07 | June 04 | July 02 | August 06 |
May 14 | June 11 | July 09 | August 13 |
May 21 | June 18 | July 16 | August 20 |
May 28 | June 25 | July 23 | August 27 |
July 30 | |||
September | October | November | December |
September 03 | October 01 | November 05 | December 03 |
September 10 | October 08 | November 12 | December 10 |
September 17 | October 15 | November 19 | December 17 |
September 24 | October 22 | November 26 | December 19 |
October 29 |
2012 Agendas
January | February | March | April |
January 3 | February 7 | March 6 | April 3 |
January 10 | February 14 | March 13 | April 10 |
January 17 | February 21 | March 20 | April 10 Addendum |
January 24 | February 28 | March 27 | April 17 |
January 31 | April 24 | ||
May | June | July | August |
May 1 | June 5 | July 3 | August 7 |
May 8 | June 12 | July 10 | August 14 |
May 15 | June 19 | July 17 | August 21 |
May 22 | June 26 | July 31 | August 28 |
May 29 | August 28 Addendum | ||
September | October | November | December |
September 4 | October 2 | November 6 | December 4 |
September 11 | October 9 | November 13 | December 11 |
September 18 | October 16 | November 20 | December 18 |
September 25 | October 23 | November 27 | December 18 - Special Agenda |
October 30 |
2012 Minutes
January | February | March | April |
January 3 | February 7 | April 3 | |
January 10 | February 14 | March 13 | April 10 |
January 17 | February 21 | March 20 | April 17 |
January 24 | February 28 | March 27 | April 24 |
January 31 | |||
May | June | July | August |
May 1 | June 5 | July 3 | August 7 |
May 8 | June 12 | July 10 | August 14 |
May 15 | June 19 | July 17 | August 21 |
May 22 | June 26 | July 24 | August 28 |
May 29 | July 31 | ||
September | October | November | December |
September 4 | October 2 | November 6 | December 4 |
September 11 | October 9 | November 13 | December 11 |
September 18 | October 16 | November 20 | December 18 |
September 25 | October 23 | November 27 | |
October 30 | |||
2011 Agendas
2011 Minutes
January | February | March | April |
January 4 | February 1 | March 8 | April 5 |
January 11 | February 8 | March 15 | April 12 |
January 18 | February 15 | March 22 | April 19 |
January 25 | February 22 | March 29 | April 26 |
May | June | July | August |
May 3 | June 7 | July 5 | August 2 |
May 10 | June 14 | July 12 | August 9 |
May 17 | June 21 | July 19 | August 16 |
May 24 | June 28 | July 26 | August 30 |
May 31 | |||
September | October | November | December |
September 6 | October 4 | November 1 | December 6 |
September 13 | October 11 | November 8 | December 13 |
September 20 | October 18 | November 22 | December 20 |
September 27 | October 25 | November 29 |
2010 Agendas
January | Febuary | March | April |
January 5 | February 2 | March 16 | April 6 |
January 19 | February 16 | March 30 | April 20 |
May | June | July | August |
May 4 | June 1 | July 6 | August 17 |
May 18 | June 15 | July 20 | August 31 |
June 29 | July 22 | ||
September | October | November | December |
September 7 | October 5 | November 2 | December 7 |
September 21 | October 19 | November 9 | December 14 |
November 16 | December 21 | ||
November 23 | December 21 Addendum | ||
November 30 |
2010 Minutes
January | February | March | April |
January 5 | February 16 | March 2 | April 6 |
January 9 | February 22 | March 16 | April 20 |
March 30 | |||
May | June | July | August |
May 4 | June 1 | July 6 | August 3 |
May 18 | June 15 | July 20 | August 17 |
September | October | November | |
September 7 | October 5 | November 2 | |
September 21 | October 11 | November 16 | |
October 19 | November 30 |
2009 Agendas
January | Febuary | March | April |
January 6 | February 3 | March 10 | April 7 |
January 13 | February 10 | March 24 | April 14 |
January 20 | February 17 | March 31 | April 21 |
January 27 | February 24 | April 28 | |
May | June | July | August |
May 5 | June 2 | July 7 | August 4 |
May 12 | June 9 | July 21 | August 11 |
May 19 | June 16 | July 28 | August 18 |
June 23 | August 25 | ||
June 30 | |||
September | October | November | December |
September 1 | October 6 | November 3 | December 1 |
September 8 | October 20 | November 17 | December 15 |
September 22 | |||
September 29 |
2009 Minutes
January | February | March | April |
January 6 | February 3 | March 3 | April 7 |
January 13 | February 10 | March 10 | April 21 |
January 20 | February 17 | March 17 | April 28 |
January 27 | February 24 | March 24 | |
May | June | July | August |
May 5 | June 2 | July 7 | August 4 |
May 12 | June 9 | July 14 | August 11 |
May 19 | June 16 | July 21 | August 18 |
June 23 | July 28 | August 25 | |
June 30 | |||
September | October | November | December |
September 1 | October 6 | November 3 | December 1 |
September 8 | November 17 | December 15 | |
September 15 | |||
September 22 | |||
September 29 |
2008 Agendas
January | February | March | April |
January 15 | Febuary 5 | March 4 | April 8 |
January 22 | Febuary 19 | March 11 | April 15 |
January 29 | Febuary 26 | March 25 | April 22 |
April 29 | |||
May | June | July | August |
May 6 | June 2 | July 1 | August 1 |
May 13 | June 10 | July 8 | August 19 |
May 20 | June 24 | July 22 | August 26 |
May 27 | July 29 | ||
September | October | November | December |
September 2 | October 7 | Novermber 5 | December 2 |
September 9 | October 14 | November 11 | December 9 |
September 16 | October 21 | November 18 | December16 |
September 30 |
2008 Minutes
January | February | March | April |
January 15 | Febuary 5 | March 4 | April 1 |
January 22 | Febuary 12 | March 11 | April 8 |
January 29 | Febuary 19 | March 18 | April 15 |
Febuary 26 | March 25 | April 22 | |
April 29 | |||
May | June | July | August |
May 6 | June 2 | July 1 | August 5 |
May 13 | June 10 | July 8 | August 12 |
May 20 | June 17 | July 15 | August 19 |
May 25 | June 24 | July 22 | August 26 |
July 29 | |||
September | October | November | December |
September 2 | October 7 | November 4 | December 2 |
September 9 | October 14 | November 18 | December 9 |
September 16 | October 21 | ||
September 23 | October 28 | ||
September 30 |
2007 Agendas
January | February | March | April |
January 9 | February 2 | March 3 | April 3 |
January 16 | February 13 | March 13 | April 10 |
January 30 | February 20 | March 20 | April 17 |
February 27 | March 27 | April 24 | |
May | June | July | August |
May 1 | June 5 | July 3 | August 7 |
May 8 | June 12 | July 10 | August 14 |
May 15 | June 19 | July 17 | August 21 |
May 22 | June 26 | July 31 | |
September | October | November | December |
September 4 | October 2 | November 6 | December 4 |
September 11 | October 9 | November 13 | December 18 |
September 18 | October 23 | November 20 | December 25 |
October 30 | Nobember 27 |
2007 Minutes
January | February | March | April |
January 9 | February 6 | March 6 | April 3 |
January 16 | February 13 | March 13 | April 10 |
January 23 | February 20 | March 20 | April 17 |
February 27 | March 27 | April 24 | |
May | June | July | August |
May 1 | June 5 | July 3 | August 7 |
May 8 | June 12 | July 10 | August 14 |
May 15 | June 19 | July 17 | August 21 |
May 22 | June 26 | July 24 | August 28 |
September | October | November | December |
September 4 | October 2 | November 6 | December 4 |
September 11 | October 9 | November 13 | December 11 |
September 18 | October 23 | November 27 | December 18 |
September 25 | October 30 |
2006 Agendas
January | February | March | April |
January 1 | February 7 | March 7 | April 4 |
January 10 | February 14 | March 14 | Apirl 11 |
January 17 | February 21 | March 21 | Apirl 18 |
January 24 | February 28 | March 28 | April 25 |
January 31 | |||
May | June | July | August |
May 2 | June 6 | July 11 | August 1 |
May 9 | June 13 | July 18 | August 8 |
May 16 | June 20 | July 25 | August 15 |
May 23 | June 27 | August 22 | |
May 30 | August 29 | ||
September | October | November | December |
September 5 | October 3 | November 7 | December 5 |
September 12 | October 10 | November 21 | December 12 |
September 19 | October 24 | November 28 | December 19 |
September 26 | October 31 | December 26 |
2006 Minutes
January | February | March |
January 1 | February 7 | March 7 |
January 10 | February 14 | March 14 |
January 17 | February 21 | March 21 |
January 24 | February 28 | March 28 |
January 31 | ||
April | May | June |
Apirl 4 | May 2 | June 6 |
Apirl 11 | May 5 | June 13 |
Apirl 18 | May 9 | June 20 |
May 16 | June 27 | |
May 23 | ||
May 30 | ||
July | August | September |
July 11 | August 8 | Septmeber 5 |
July 18 | August 15 | September 12 |
July 25 | August 22 | September 19 |
August 29 | September 26 | |
October | November | December |
October 3 | November 7 | December 5 |
October 10 | November 14 | |
October 17 | November 21 | |
October 24 | November 28 | |
October 31 | ||
2005 Agendas
January | February | March | April |
January 4 | February 1 | March 1 | April 5 |
January 11 | February 8 | March 8 | April 12 |
January 18 | February 15 | March 15 | April 19 |
January 25 | February 22 | March 29 | |
May | June | July | August |
May 3 | June 7 | July 5 | August 2 |
May 10 | June 14 | July 12 | August 9 |
May 17 | June 21 | July 19 | August 23 |
May 24 | June 28 | July 26 | August 30 |
May 31 | |||
September | October | November | December |
September 6 | October 4 | November 8 | December 6 |
September 13 | October11 | November 11 | December 13 |
September 20 | October18 | November 15 | December 20 |
September 27 | October 25 | November 22 | December 27 |
November 29 |
2005 Minutes
January | February | March |
January 4 | February 1 | March 1 |
January 11 | February 8 | March 15 |
January 18 | February 15 | March 22 |
January 25 | February 22 | March 29 |
April | May | June |
April 5 | May 3 | June 7 |
April 12 | May 10 | June 14 |
April 19 | May 17 | June 21 |
April 26 | May 24 | June 28 |
May 31 | ||
July | August | September |
July 5 | August 2 | August 30 |
July 12 | August 9 | September 6 |
July 19 | August 16 | September 13 |
August 23 | September 20 | |
September 27 | ||
October | November | December |
October 4 | November 1 | December 6 |
October 11 | November 15 | December 13 |
October 25 | November 22 | |
November 29 |
2004 Agendas
2004 Minutes
January | February | March | April |
January 6 | February 3 | March 1 | April 6 |
January 13 | February 10 | March 9 | April 13 |
January 20 | February 17 | March 16 | April 20 |
January 27 | February 24 | March 30 | April 27 |
May | June | July | August |
May 4 | June 1 | July 6 | August 3 |
May 11 | June 8 | July 13 | August 10 |
June 15 | July 20 | August 17 | |
May 25 | June 22 | July 27 | August 24 |
June 29 | August 31 | ||
September | October | November | December |
September 7 | October 5 | November 9 | December 7 |
September 14 | October 12 | November 16 | December 14 |
September 21 | October 19 | November 23 | December 21 |
September 28 | October 26 | November 30 |
2003 Agendas
January 2003 | February 2003 | March 2003 | April 2003 |
January 7 | February 4 | March 4 Mar 4 Addendum |
April 1 |
January 14 Jan 14 Addendum |
February 11 | March 11 | April 8 |
January 21 | February 18 | March 18 | April 15 |
January 28 | February 25 | March 25 | April 22 |
April 29 | |||
May 2003 | June 2003 | July 2003 | August 2003 |
May 6 | June 3 | July 8 | August 5 |
May 13 | June 10 | July 15 | August 12 |
May 20 | June17 | July 22 | August 19 |
June 24 | July 29 | August 26 | |
September
|
October | November | December |
October 7 | November 6 | December 2 Dec 2 Addendum |
|
October 14 | November 18 | December 12 | |
October 21 | November 25 | December 16 | |
October 28 | |||
September 30 |
2003 Minutes
January 2003 | February 2003 | March 2003 | April 2003 |
January 7 | February 4 | March 4 | April 1 |
January 14 | February 11 | March 11 | April 8 |
January 21 | February 18 | March 18 | April 15 |
January 28 | February 25 | March 25 | April 22 |
April 29 | |||
May 2003 | June 2003 | July 2003 | August 2003 |
May 6 | June 3 | July 1(no meeting held) | August 5 |
May 13 | June 10 | July 8 | August 12 |
May 20 | June 17 | July 15 | August 19 |
May 27 | June 24 | July 22 | August 26 |
July 29 | |||
September 2003 | October 2003 | November 2003 | December 2003 |
September 2 | October 14 | November 6 | |
September 9 | October 21 | November 18 | December 9 |
September 16 | October 28 | December 16 | |
September 23 | |||
September 30 |
2002 Agendas
January 2002 | February 2002 | March 2002 | April 2002 |
January 8 | February 5 | March 5 March 5 Addendum |
April 2 April 2 Addendum |
January 15 | February 12 | March 12 March 12 Addendum |
April 9 |
January 22 | February 19 | March 19 | April 16 April 16 Addendum |
January 29 | February 26 Feb 26 Addendum |
March 26 March 26 Addendum |
April 23 April 23 Addendum |
April 30 April 30 Addendum |
|||
May 2002
|
June 2002 | July 2002 | August 2002 |
June 4 | July 2 | August 6 | |
June 11 | July 9 | August 13 | |
June 18 | July 9 Special Meeting |
August 20 August 20 Addendum |
|
June 25 June 25 addendum |
July 16 | August 27 | |
July 23 | |||
July 30 | |||
September 2002
|
October 2002 | November 2002 | December 2002 |
October 1 | November 5 | December 3 Dec 3 addendum |
|
October 8 | November 12 | December 10 Dec 10 addendum |
|
October 15 | November 19 Nov 19 addendum |
December 17 | |
October 22 | November 26 | ||
|
October 29 |
2002 Minutes
January 2002 | February 2002 | March 2002 | April 2002 |
January 8 | February 5 | March 5 | April 2 |
January 15 | February 12 | March 12 | April 9 |
January 22 | February 19 | March 19 | April 16 |
January 29 | February 26 | March 26 | April 23 |
April 30 | |||
May 2002 | June 2002 | July 2002 | August 2002 |
May 7 | June 4 | July 2 | August 6 |
May 14 | June 11 | July 9 | August 13 |
May 21 | June 18 | July 9 Special Meeting | August 20 August 20 Addendum |
July 16 July 16 Addendum |
August 27 | ||
July 23 | |||
July 30 | |||
September 2002 | October 2002 | November 2002 | December 2002 |
September 3 | October 1 | November 5 | December 3 |
September 10 | October 8 | November 12 | December 10 |
September 17 | October 15 | November 19 | December 17 |
September 24 | October 22 | November 26 | |
October 29 |