Board of Directors
Board of Directors Meeting Agenda Packets
2018 Meeting Agenda Packet Archives
2018 Agenda Packets & Reports
Month | Regular Meetings | Special Meetings |
January | Jan 11 | Jan 5, Jan 23 |
February | Feb 8 | Feb 26 |
March | Mar 8 | |
April | April 12 | Apr 24 |
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
2018 Minutes
Month | Regular Meetings | Special Meetings |
January | Jan 11 | |
February | Feb 8 | Feb 26 |
March | March 8 | |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
2018 Board Committees Agenda Packet Archives
Month | Admin & Finance | CC&R | Parks & Planning | Rec & Volunteer | Franchise |
January | Jan 4, Jan 31 |
Jan 29 | Jan 4, Jan 30 |
Jan 31 | |
February | Feb 20 | Feb 20 | Feb 21 | Feb 20 | |
March | Mar 21 | Mar 6 | Mar 28 | ||
April | April 18 | Apr 3 | Apr 5 | ||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December |
2018 Committee Notes
January |
February |
March |
end faq - DO NOT REMOVE THIS LINE
Meeting Archives - Prior Years »
Current Board of Directors Administration and Finance Committee Meeting Agenda